|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    William HUBBER Born: 1806, England Marr: 1849 Died: 1874, England Mother: Harriett WELLSFORD Born: 1815, England Died: 1885, England |  |  |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Samuel HUBBER      Born: 1853 - Crediton, Devon, England Marr: 29 NOV 1874 - Wesleyan Chapel, Barnstaple, Devon Died: 21 JAN 1917 - Exeter Asylum, Topsham, Devon Other Spouses: Ellen BRINE |  | Mary Ann ODAM      Born: 1853 - Bishopstawton, Devon Died: 20 NOV 1884 - Railway Station, Milborne Port, Somerset Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    William Henry HUBBER    Born: ABT 1874 - Barnstaple, Devon, England Marr: - Died: - |  | 2.    Ernest HUBBER    Born: 1875 - Yeoford, Devon, England Marr: 1906 - Laura WILLEY Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Albert John HUBBER    Born: 19 APR 1877 - Templecombe, Somerset, England Marr: 1906 - Edith Ellen CLARKE Died: 8 AUG 1955 - Exeter, Devon, England |  | 4.    Alfred HUBBER    Born: 25 NOV 1879 - Milborne Port, Somerset, England Marr: 1900 - Emily Matilda HALL Died: 1945 - Blackpool, Lancashire, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Walter HUBBER    Born: 11 FEB 1882 - Milborne Port, Somerset, England Marr: 1912 - Gertrude Marie SURRAGE Died: 1946 - Christchurch, Hampshire, England |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | EMAIL |

Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009