|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    John PRANCE Born: 1818, England Marr: 1847 Died: 1883, England Mother: Joanna MOASE Born: 1823, England Died: 1888, England |  | Father:    George HEWITT Born: 1821, England Marr: 1845 Died: 1851 Mother: Ann WITHYCOMBE Born: 1825, England Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | John PRANCE      Born: 4 NOV 1849 - Braunton, Devon, England Marr: 8 OCT 1870 - Parish Church, Georgeham, Devon, England Died: 20 APR 1926 - Marwood, Devon, England Other Spouses: Mary Ann YEO |  | Susanna HEWITT      Born: 1848 - Westdown, Devon, England Died: 1893 - 56 Slade Road, Ilfracombe, Devon Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    John PRANCE    Born: 1879 - Instow, Devon, England Marr: - Died: 1911 - Barnstaple, Devon, England |  | 2.    George PRANCE    Born: 1881 - Braunton, Devon, England Marr: 1908 - Elizabeth Maude PRANCE Died: 1945 - Taunton, Devon |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Thomas PRANCE    Born: 1885 - Westdown, Devon, England Marr: - Died: - |  | 4.    Frederick Richard PRANCE    Born: 5 AUG 1887 - Ashford, Devon, England Marr: - Died: 30 AUG 1912 - Metcombe, Marwood, Devon |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Alfred PRANCE    Born: 7 MAR 1890 - Westdown, Devon, England Marr: - Died: 1973 - Torbay, Devon, England |  | 6.    Mary Elizabeth PRANCE    Born: 1877 - Braunton, Devon, England Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Henry PRANCE    Born: 13 MAY 1874 - Braunton, Devon, England Marr: - Charlotte HUBBER (other spouses) Died: 1921 - Cardiff, Glamorgan, Wales |  | 8.    William PRANCE    Born: 27 SEP 1872 - Ilfracombe, Devon, England Marr: 1898 - Mary Elizabeth POWELL Died: 1933 - Cardiff, Glamorgan, Wales |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 9.    Ernest PRANCE    Born: 7 APR 1892 - Ilfracombe, Devon, England Marr: 1921 - Lilian Eileen BROWN Died: 1961 - Taunton, Devon |  | 10.    Emily PRANCE    Born: 9 NOV 1893 - Westdown, Devon, England Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 11.    Florence PRANCE  Born: FEB 1883 - Westdown, Devon, England Marr: - Died: 2 JUN 1884 - Westdown, Devon, England |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | EMAIL |

Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009