|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Stephen HUBBER Born: 1671 Marr: 1691 Died: 1721, England Mother: Marjory BROWNSFORD Born: Died: 1721, England |  | Father:    Jonas STEERE Born: Marr: 1697 Died: Mother: Elizabeth COMMINGS Born: Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | James HUBBER      Born: ABT 1700 - Marr: 5 NOV 1727 - Crediton, Devon, England Died: 1765 - Crediton, Devon, England Other Spouses: Elizabeth COLES |  | Mary STEERE      Born: ABT 1699 - Crediton, Devon, England Died: 1762 - Crediton, Devon, England Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    James HUBBER    Born: ABT 1738 - Crediton, Devon, England Marr: 1759 - Elizabeth PEARCE Died: JUN 1793 - Crediton, Devon, England |  | 2.    Honour HUBBER    Born: ABT 1729 - Crediton, Devon, England Marr: - Died: 1734 - Crediton, Devon, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    John HUBBER    Born: ABT 1743 - Crediton, Devon, England Marr: - Died: MAY 1743 - Crediton, Devon, England |  | 4.    Mary HUBBER    Born: ABT 1744 - Crediton, Devon, England Marr: - Died: 1785 - Crediton, Devon, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Marjory HUBBER    Born: ABT 1737 - Crediton, Devon, England Marr: - Died: JUN 1738 - Crediton, Devon, England |  | 6.    Mary HUBBER    Born: 1731 - Crediton, Devon, England Marr: - Died: 1732 - Crediton, Devon, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Stephen HUBBER    Born: 1733 - Crediton, Devon, England Marr: - Died: 1741 - Crediton, Devon, England |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | EMAIL |

Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009