![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Alexander Scott GEDDES ![]() ![]() Born: ABT 1794 - Marr: 1 OCT 1818 - Wolverhampton, Staffordshire, England Died: BEF 1861 - Other Spouses: Jane QUIRK |
![]() | Mary Ann CRADOCK ![]() ![]() Born: ABT 1800 - Wolverhampton, Staffordshire, England Died: 23 SEP 1828 - Douglas, Isle of Man Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Catherine GEDDES ![]() ![]() Born: 1823 - Wolverhampton, Staffordshire, England Marr: 1845 - Richard Edward ALLEYNE Died: 26 JUN 1901 - 19 Pine Street, Mt. Pleasant, Liverpool | ![]() | 2. Ellen GEDDES ![]() ![]() Born: 1827 - Wolverhampton, Staffordshire, England Marr: - Died: SEP 1836 - Douglas, Isle of Man | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Alexander Scott GEDDES ![]() ![]() Born: SEP 1828 - Douglas, Isle of Man Marr: - Died: 1828 - Douglas, Isle of Man | ![]() | 4. Frederick GEDDES ![]() ![]() Born: SEP 1820 - Wolverhampton, Staffordshire, England Marr: - Died: 27 SEP 1820 - Wolverhampton, Staffordshire, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Mary Ann GEDDES ![]() Born: 6 OCT 1821 - Wolverhampton, Staffordshire, England Marr: 1844 - Robert PALMER Died: 8 JUL 1860 - Liverpool, Lancashire, England | ![]() | 6. Arabella Sophia GEDDES ![]() ![]() Born: ABT 1825 - Wolverhampton, Staffordshire, England Marr: 1859 - David STORER Died: 1902 - Epsom, Surrey, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | EMAIL |
Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009