![]() |
Father: Frederick HUBBER Born: 1809, England Marr: 1844 Died: 1864, England Mother: Ann GREEN Born: 1817, Devon Died: 1902, England |
|||||||||||
George GREGORY ![]() Born: ABT 1844 - Highbray, Devon, England Marr: 30 JUN 1865 - Parish Church, Warkleigh, Devon Died: 1905 - Crediton, Devon, England Other Spouses: Mary BOLT |
Susan HUBBER ![]() Born: 1845 - Cheriton Bishop, Devon, England Died: 1894 - Tedburn St Mary, Devon, England Other Spouses: | |||||||||||
1. Mary Jane GREGORY ![]() Born: 1865 - Devon, England Marr: - Died: - | 2. John GREGORY ![]() Born: ABT 1867 - Devon, England Marr: - Died: - | |||||||||||
3. George GREGORY ![]() Born: ABT 1869 - Devon, England Marr: - Died: - | 4. Emma GREGORY ![]() Born: ABT 1870 - Parracombe, Devon, England Marr: - Died: - | |||||||||||
5. Samuel GREGORY ![]() Born: 1871 - Parracombe, Devon, England Marr: - Died: - | 6. Anne GREGORY ![]() Born: ABT 1873 - Parracombe, Devon, England Marr: - Died: - | |||||||||||
7. Charles GREGORY ![]() Born: 1874 - Parracombe, Devon, England Marr: - Died: - | 8. Bessie GREGORY ![]() Born: 1875 - Parracombe, Devon, England Marr: - Died: - | |||||||||||
9. Frederick GREGORY ![]() Born: 1877 - Crediton, Devon, England Marr: - Died: - | 10. Ellen GREGORY ![]() Born: 1879 - Crediton, Devon, England Marr: - Died: - | |||||||||||
11. James GREGORY ![]() Born: 1881 - Crediton, Devon, England Marr: - Died: - | 12. William GREGORY ![]() Born: ABT 1883 - Tedburn St Mary, Devon, England Marr: - Died: - | |||||||||||
13. Henrietta GREGORY ![]() Born: ABT 1884 - Tedburn St Mary, Devon, England Marr: - Died: - | ![]() | |||||||||||
| INDEX | EMAIL |
Generated Nov 7, 2025
GEDCOM to HTML by GedHTree V2.80 © 1999-2009