|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  | Father:    Patrick MAGEE Born: Marr: Died: Mother: Born: Died: |  | Father:    Anthony REED Born: Marr: Died: Mother: Born: Died: |  | ||||||||
|  |  |  |  |  | ||||||||
|  | Arthur MAGEE      Born: 21 OCT 1795 - Newry, N.Ireland Marr: 9 AUG 1840 - St Mary's R.C. Church, Stockton-on-Tees Died: 8 MAY 1885 - Hutton Henry, Durham, England Other Spouses: MAGEE |  | Mary REED      Born: 8 MAY 1815 - Stockton on Tees, Yorkshire, England Died: 8 DEC 1855 - Hutton Henry, Co. Durham Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Felix MAGEE    Born: 5 MAY 1838 - Stockton on Tees, Yorkshire, England Marr: 1868 - Mary Jane THUBRON Died: 10 AUG 1901 - Garden Cottage, Front Street, Hutton Henry, Co Durham |  | 2.    Edward MAGEE    Born: 8 FEB 1830 - Newry, Armagh, Northern Ireland Marr: 1849 - Mary Ann HARLAND Died: 29 NOV 1886 - The Factory, Castle Eden, Co. Durham |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Jane MAGEE    Born: 1 MAR 1840 - Sedgefield, Durham, England Marr: 1861 - Thomas WELCH Died: 10 AUG 1870 - |  | 4.    Arthur MAGEE    Born: 24 JAN 1843 - Sedgefield, Durham, England Marr: - Died: 1917 - Darlington, Durham, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Sarah MAGEE    Born: ABT 1846 - Sedgefield, Durham, England Marr: - Died: - |  | 6.    Francis MAGEE    Born: 2 SEP 1844 - Sedgefield, Durham, England Marr: 1876 - Mary Magee Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 7.    Mary Ann MAGEE    Born: 10 JAN 1850 - Stokesley, Yorkshire, England Marr: - Died: 21 DEC 1899 - |  | 8.    John MAGEE    Born: ABT 1852 - Hutton Henry, Co. Durham Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 9.    Bridget MAGEE  Born: 21 DEC 1843 - Stockton on Tees, Yorkshire, England Marr: - Died: 1921 - South Shields, Durham, England |  | 10.    Sarah MAGEE  Born: 5 FEB 1842 - Co. Durham Marr: - Died: 17 JAN 1842 - Co. Durham |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 11.    John MAGEE  Born: 9 NOV 1848 - Marr: - Died: 15 MAR 1849 - |  | ||||||||||
|  |  |  |  |  | ||||||||
| INDEX | EMAIL |

Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009