![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Edward LAWLER ![]() ![]() ![]() Born: ABT 1797 - Ireland Marr: 1 JUL 1863 - St Peter's Roman Catholic Church, Woolwich. Kent Died: 3 FEB 1865 - 24 Mortgramit Square, Woolwich, Kent Other Spouses: |
![]() | Ellen MOXLEY ![]() ![]() ![]() Born: ABT 1816 - Cork, Ireland Died: BEF 1901 - Other Spouses: Philip CONNELL | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. James LAWLER ![]() ![]() Born: 1841 - Woolwich, Kent, England Marr: 1862 - Elizabeth BRADY Died: BEF 1895 - | ![]() | 2. Edward LAWLER ![]() ![]() Born: ABT 1823 - Ireland Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Elizabeth LAWLER ![]() ![]() Born: ABT 1844 - Peaks Place, Woolwich, Kent, England Marr: - Died: - | ![]() | 4. Ann LAWLER ![]() ![]() Born: ABT 1847 - Woolwich, Kent, England Marr: - Died: MAY 1853 - Woolwich, Kent, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Mary LAWLER ![]() ![]() Born: ABT 1850 - Woolwich, Kent, England Marr: - Died: - | ![]() | 6. Ann LAWLER ![]() ![]() Born: 1859 - Woolwich, Kent, England Marr: 1879 - John Theophilus SYMMS Died: 1930 - Woolwich, Kent, England | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Ellen LAWLER ![]() ![]() Born: 1854 - Greenwich, Kent, England Marr: 1873 - Frederick PERRY Died: - | ![]() | 8. Stephen LAWLER ![]() ![]() Born: ABT 1857 - Woolwich, Kent, England Marr: 1885 - Mary Ann DANIELS (other spouses) Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Jeremiah LAWLER ![]() ![]() Born: ABT 1825 - Marr: - Died: - | ![]() | 10. Patrick LAWLER ![]() ![]() Born: ABT 1828 - Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | EMAIL |
Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009