|  | 
|  |  |  |  |  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  | ||||||||
|  |  |  | Father:    Peter KNILL Born: 1827, England Marr: 1850 Died: 1907, England Mother: Mary HARPER Born: 1831, England Died: 1883, England |  | ||||||||
|  |  |  |  |  | ||||||||
|  | George BEER      Born: 1864 - South Molton, Devon, England Marr: 1892 - Died: - Other Spouses: Sarah KNILL |  | Mary Elizabeth KNILL      Born: 1863 - South Molton, Devon, England Died: 1934 - South Molton, Devon, England Other Spouses: |  | ||||||||
|  | ||||||||||||
|  | 1.    Margery BEER    Born: 1897 - South Molton, Devon, England Marr: 1921 - Herbert Henry THORNE Died: - |  | 2.    Nellie BEER    Born: 1899 - South Molton, Devon, England Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 3.    Phyllis BEER    Born: 1901 - South Molton, Devon, England Marr: - Died: - |  | 4.    Blanch BEER    Born: 1893 - South Molton, Devon, England Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
|  | 5.    Nora Elizabeth BEER    Born: 1895 - South Molton, Devon, England Marr: - Died: - |  | 6.    Lilian May BEER    Born: 1896 - South Molton, Devon, England Marr: - Died: - |  | ||||||||
|  |  |  |  |  | ||||||||
| INDEX | EMAIL |

Generated Nov 17, 2022
GEDCOM to HTML by GedHTree V2.80 © 1999-2009